EVSE charging station, namely Electric Vehicle Supply Equipment charging station, is an important infrastructure for electric vehicles. It provides charging services for electric vehicles and is one of the key factors for the smooth operation and popularization of electric vehicles. It is suitable for long-distance travel or occasions where power replenishment is urgently needed.
EVSE charging station 720kw liquid-cooled ev charger product technical parameters are as follows:
Product model | DCF720L-1000VDCH |
Rated power | 720kW |
Power cabinet | |
User interface | Light strip |
Installation method | Vertical |
Wiring method | Downward in and out |
Device size | 1800*900*2231.3mm |
Input voltage | AC380V±15% |
Input frequency | 45~65Hz |
Output voltage | 50-1250VDC |
Constant power range | 250-1250VDC |
Output current range | 0-2400A |
Charging terminal | |
User interface | 7-inch touch screen |
Installation method | Vertical |
Device size | 250A fast charging terminal size: 517*370*1700mm Liquid cooling super charging terminal size: 557*455*1800mm |
Input AC voltage | AC220V±15% |
Input frequency | 45~65Hz |
Input DC voltage | 50-1250VDC |
Output DC voltage | 50-1250VDC |
Maximum current per gun | 250A fast charging terminal: 250A Liquid-cooled super charging terminal: 800A (optional) |
Number of single-terminal guns | 1 or 2 (1-sheet single-gun terminal, 2-sheet double-gun terminal) |
Total number of charging guns | 12 (optional 2 liquid-cooled supercharging terminals) |
Gun line length | 5m |
Electrical specifications | |
Measuring accuracy | Level 1 |
Current limiting protection value | ≥110% |
Voltage regulation accuracy | ≤±0.5% |
Current regulation accuracy | ≤±1% |
Ripple factor | ≤±0.5% |
Efficiency | ≥96% |
Power factor | ≥0.99 (50% load or more) |
Harmonic content THD | ≤5% (above 50% load) |
Functional design | |
Charging mode | Automatically charge/fixed power/fixed amount/fixed time |
Charging method | Card charging/code scanning charging |
Payment method | Card payment/code scanning payment |
Networking method | Ethernet 3G/4G |
Safety by design | |
Implementation standards | GB/T20234. GB/T18487. GB/T27930. NB/T33008. NB/T33001 |
Safety features | Charging gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, overtemperature protection, low temperature protection, insulation monitoring protection, reverse polarity protection, lightning protection, emergency stop protection, leakage protection |
Environmental indicators | |
Working temperature | -25℃~+55℃ |
Working humidity | 5%~95% no condensation |
Working altitude | <2000m |
Protection level | IP54 |
Cooling method | Liquid Cooling |
Noise control | ≤60dB |
MTBF | 100,000 hours |