Solar ev chargers harness the power of the sun to maximize sustainability, and combining a solar system with an electric vehicle charger can save costs and increase energy efficiency. Explore solar energy to optimize electric vehicle charging. Equip electric vehicles with solar electric vehicle chargers and go green. Our solar-aware electric car charger is smart. Quality commitment, customized according to European, American and Chinese standards. Solar Electric Vehicle Charger: Designed to make charging electric vehicles fast and easy. Customized services. Solution Expert.
Solar EV chargers provide clean and affordable EV charging without the disruption, delays and costs of traditional EV charger installation and installation. We recommend a 200kWh solar ev charger with the following product parameters:
Product model | CGS200K-100 |
Energy storage parameter | |
Rated power | 100kW |
Nominal capacity | 200kWh |
Charge and discharge ratio | ≤0.5C |
Battery voltage range | 500~900V |
Discharge depth | ≤95%DOD(suggestion) |
Number of cycles | >5000 times |
Cell type | 3.2V/173Ah, 3.2V/280Ah |
Rated voltage | AC380/400V |
Rated frequency | 50Hz |
Operating temperature | -20~55℃ |
Relative humidity | 5%~95%RH,Non-condensing cream |
Altitude | 2000m |
Noise | ≤60dB |
Installation mode | Outdoor cabinet |
Heat dissipation mode | Air conditioning, water cooling |
Protection class | IP54 |
Isolation mode | Non-isolation |
Charging facility parameter | |
Rated power | 120kW |
Installation mode | Floor type |
Input voltage | AC380V±15% |
Output frequency | 45-65Hz |
Output voltage range | 200-750Vdc |
Output current range | 0-250A |
Operating temperature | -25~55℃ |
Relative humidity | 5%~95%RH,Non-condensing cream |
Altitude | 2000m |
Noise | ≤60dB |
Heat dissipation mode | Air cooling |
Operating interface | 7 "touch screen |
Charging mode | Automatic charging, fixed power, fixed amount, fixed time |
Method of payment | Pay by card or by code |
Networking mode | Ethernet, 3G, 4G |
Photovoltaic parameter | |
Rated power | 100kW |
Input voltage range | DC300V-1000V |
Input current range | 0-333A |